<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE...blogged &#187; Raisers Edge</title>
	<atom:link href="http://resolvedllc.com/blog/category/raisers-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://resolvedllc.com/blog</link>
	<description>Tips + Support for Raiser's Edge® Fundraising Systems from certified professionals.</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Crystal Reports 11 Database Same As Location</title>
		<link>http://resolvedllc.com/blog/2011/06/23/crystal11_database_same/</link>
		<comments>http://resolvedllc.com/blog/2011/06/23/crystal11_database_same/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:43:02 +0000</pubDate>
		<dc:creator>REsolvedLLC.com</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Raisers Edge]]></category>

		<guid isPermaLink="false">http://resolvedllc.com/blog/?p=78</guid>
		<description><![CDATA[For years I stayed with Crystal Reports version 8.5 instead of moving to version 11 for two reasons: 1. I hated having to manually change all my links to left outer joins. 2. (More importantly) I thought version 11 removed the ability to set a relative reference for your database file to make it the [...]]]></description>
			<content:encoded><![CDATA[<p>For years I stayed with Crystal Reports version 8.5 instead of moving to version 11 for two reasons:</p>
<p>1. I hated having to manually change all my links to left outer joins.</p>
<p>2. (More importantly) I thought version 11 removed the ability to set a relative reference for your database file to make it the same as your report location.</p>
<p>Well, shame on me &#8212; at least for the second part. Crystal Reports 11 DOES let you set a relative reference to make your database file the same as your report so you don&#8217;t have to worry about everyone having the same network resource mapped to the same drive letter on her/his computer.</p>
<p>Here&#8217;s a how to video showing how to set your database (MDB file) to be the same location as your report (RPT file). Enjoy&#8230;.</p>
<p><object id="scPlayer" width="800" height="600" type="application/x-shockwave-flash" data="http://content.screencast.com/users/REsolved_Support/folders/Jing/media/4705516b-2a1d-4750-b045-dfc64773872e/jingswfplayer.swf"><param name="movie" value="http://content.screencast.com/users/REsolved_Support/folders/Jing/media/4705516b-2a1d-4750-b045-dfc64773872e/jingswfplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/REsolved_Support/folders/Jing/media/4705516b-2a1d-4750-b045-dfc64773872e/FirstFrame.jpg&amp;containerwidth=800&amp;containerheight=600&amp;content=http://content.screencast.com/users/REsolved_Support/folders/Jing/media/4705516b-2a1d-4750-b045-dfc64773872e/Crystal%20Reports%2011%20Data%20File%20Same%20As%20Report%20File%20Location%20Option.swf&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/REsolved_Support/folders/Jing/media/4705516b-2a1d-4750-b045-dfc64773872e/" />Unable to display content. Adobe Flash is required.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://resolvedllc.com/blog/2011/06/23/crystal11_database_same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Data on Google Maps For Free</title>
		<link>http://resolvedllc.com/blog/2008/11/14/get-your-data-on-google-maps-for-free/</link>
		<comments>http://resolvedllc.com/blog/2008/11/14/get-your-data-on-google-maps-for-free/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:48:09 +0000</pubDate>
		<dc:creator>REsolvedLLC.com</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Raisers Edge]]></category>
		<category><![CDATA[Viddler]]></category>

		<guid isPermaLink="false">http://resolvedllc.com/blog/?p=17</guid>
		<description><![CDATA[How To Video below shows how you can put data points on Google Maps for free (you really should make a donation to the gang at batchgeocode.com, though). Enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p>How To Video below shows how you can put data points on Google Maps for free (you really should make a donation to the gang at batchgeocode.com, though).</p>
<p>Enjoy&#8230;</p>
<div align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_802dad32"><param name="movie" value="http://www.viddler.com/player/802dad32/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/802dad32/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_802dad32" ></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://resolvedllc.com/blog/2008/11/14/get-your-data-on-google-maps-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prospect Management in The Raiser&#8217;s Edge®</title>
		<link>http://resolvedllc.com/blog/2008/02/12/prospect-management-in-the-raisers-edge%c2%ae/</link>
		<comments>http://resolvedllc.com/blog/2008/02/12/prospect-management-in-the-raisers-edge%c2%ae/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:29:43 +0000</pubDate>
		<dc:creator>REsolvedLLC.com</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Prospect Management]]></category>
		<category><![CDATA[Raisers Edge]]></category>

		<guid isPermaLink="false">http://resolvedllc.com/blog/2008/02/12/prospect-management-in-the-raisers-edge%c2%ae/</guid>
		<description><![CDATA[http://REsolvedLLC.com/screencast.html Thanks to one of our former / semi-present / enduring / infamous / hall-of-fame REsolved LLC staffers now working at an independent school in Washington, DC, we are honored to host a screencast detailing Prospect Management in the Raiser&#8217;s Edge®. Enjoy! Just remember: (1) he learned this from us, (2) we can do this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Prospect Management in The Raiser's Edge" href="http://REsolvedLLC.com/screencast.html" target="_blank"><strong>http://REsolvedLLC.com/screencast.html</strong> </a></p>
<p>Thanks to one of our former / semi-present / enduring / infamous / hall-of-fame REsolved LLC staffers now working at an independent school in Washington, DC, we are honored to host a screencast detailing Prospect Management in the Raiser&#8217;s Edge®.</p>
<p>Enjoy! Just remember: (1) he learned this from us, (2) we can do this for you, (3) if we run into difficulty, we will make him do it!</p>
<p>(Seriously, thanks for the screencast, Graham.)</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="800" height="602" id="viddler_5087cddc"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/5087cddc/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/5087cddc/" width="800" height="602" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_5087cddc" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://resolvedllc.com/blog/2008/02/12/prospect-management-in-the-raisers-edge%c2%ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entering Gifts of Stock in The Raiser&#8217;s Edge®</title>
		<link>http://resolvedllc.com/blog/2008/01/29/entering-gifts-of-stock-in-the-raisers-edge%c2%ae/</link>
		<comments>http://resolvedllc.com/blog/2008/01/29/entering-gifts-of-stock-in-the-raisers-edge%c2%ae/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:34:25 +0000</pubDate>
		<dc:creator>REsolvedLLC.com</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Raisers Edge]]></category>
		<category><![CDATA[Viddler]]></category>

		<guid isPermaLink="false">http://resolvedllc.com/blog/2008/01/29/entering-gifts-of-stock-in-the-raisers-edge%c2%ae/</guid>
		<description><![CDATA[The video below demonstrates how to enter and receipt gifts of stock in The Raiser&#8217;s Edge® Database. It is best viewed in full screen mode (prevents minor distortion). Enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p>The video below demonstrates how to enter and receipt gifts of stock in The Raiser&#8217;s Edge® Database.</p>
<p>It is best viewed in full screen mode (prevents minor distortion).</p>
<p>Enjoy&#8230;</p>
<div align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="viddler_REsolvedSupport_19" height="450" width="545"><param name="movie" value="http://www.viddler.com/player/d6010c60/"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.viddler.com/player/d6010c60/" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" name="viddler_REsolvedSupport_19" height="450" width="545"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://resolvedllc.com/blog/2008/01/29/entering-gifts-of-stock-in-the-raisers-edge%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Records as &#8216;DECEASED&#8217; in Raiser&#8217;s Edge®</title>
		<link>http://resolvedllc.com/blog/2007/12/09/coding-records-as-deceased-in-raisers-edge/</link>
		<comments>http://resolvedllc.com/blog/2007/12/09/coding-records-as-deceased-in-raisers-edge/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:13:23 +0000</pubDate>
		<dc:creator>REsolvedLLC.com</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Raisers Edge]]></category>
		<category><![CDATA[Viddler]]></category>

		<guid isPermaLink="false">http://resolvedllc.com/blog/2007/12/09/coding-records-as-deceased-in-raisers-edge%c2%ae/</guid>
		<description><![CDATA[The ‘HowTo’ Video below demonstrates how to code a constituent as &#8216;DECEASED&#8217; in Blackbaud, Inc.’s The Raiser’s Edge® Database. Longer than most of our HowTos, the video gives detailed information about coding deceased constituents in the following three scenarios: 1. Deceased constituent (any type) with no surviving spouse; 2. Deceased constituent (any type but Alumnus) [...]]]></description>
			<content:encoded><![CDATA[<p>The ‘HowTo’ Video below demonstrates how to code a constituent as &#8216;DECEASED&#8217; in Blackbaud, Inc.’s The Raiser’s Edge® Database.</p>
<p>Longer than most of our HowTos, the video gives detailed information about coding deceased constituents in the following three scenarios:</p>
<p>1. Deceased constituent (any type) with no surviving spouse;</p>
<p>2. Deceased constituent (any type but Alumnus) with surviving spouse;</p>
<p>3. Deceased alumnus with surviving spouse.</p>
<p>Enjoy! …</p>
<div align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="viddler_REsolvedSupport_18" height="450" width="545"><param name="movie" value="http://www.viddler.com/player/32fa2079/"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.viddler.com/player/32fa2079/" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" name="viddler_REsolvedSupport_18" height="450" width="545"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://resolvedllc.com/blog/2007/12/09/coding-records-as-deceased-in-raisers-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

